Room details
Conference-Room | Frankfurt | Darmstadt | Hanau | Harheim | Meeting- suites |
Size in sqm | 57 | 52 | 40 | 80 | 28 |
Room height | 2,6 m | 2,6 m | 2,6 m | 2,7 m | 2,5 m |
Floor covering | Parquet | Parquet | Parquet | Marble | Marble |
Daylight | yes | yes | yes | yes | yes |
Lighting | yes | yes | yes | yes | yes |
Air Conditioning | yes | yes | yes | ||
Internet/ W-Lan | yes | yes | yes | yes | yes |
Congressional | 44 | 36 | 24 | 50 | |
U-Shape | 22 | 16 | 16 | 26 | 10 |
Chair rows | 54 | 46 | 24 | 60 | 15 |
The Conference rooms Frankfurt und Darmstadt can be converted into one
large room.